National Insurance Arogya Sanjeevani Policy" />
National Insurance Arogya Sanjeevani Policy
National Insurance Parivar Mediclaim
National Parivar Mediclaim Plus Policy" />
National Parivar Mediclaim Plus Policy
National Health Insurance Plan for Family
National Health Insurance Plan for Family
National Parivar Mediclaim" />
National Mediclaim Policy
Comprehensive National Health Insurance
Comprehensive National Health Insurance
National Insurance Arogya Sanjeevani Policy" />
National Insurance Arogya Sanjeevani Policy
National Insurance Corona Kavach Policy
Features | Plan A | Plan B | Plan C |
---|---|---|---|
Sum insured (SI) | Rs.2/ 3 /4 / 5/ 6/ 7/ 8/ 9 /10 Lakh | Rs.15/ 20 /25 Lakh | Rs.30/ 40/ 50 Lakh |
Coverage | |||
Room/ ICU charges (per day) | Room - Up to 1% of SI ICU – Up to 2% of SI subject to max. of Rs.15,000 | Up to Rs.15,000 | Up to Rs.20,000 |
Limit for cataract surgery (for each eye) | Up to 15% of sum insured or Rs.60,000 whichever is lower | Up to Rs.80,000 | Up to Rs.1,00,000 |
Maternity | Up to Rs.30,000 for normal delivery and Rs.50,000 for caesarean section | Up to Rs.60,000 for normal delivery and Rs.75,000 for caesarean section | Up to Rs.80,000 for normal delivery and Rs.1,00,000 for caesarean section |
Hospital cash per day (max. of 5 days) | Rs.500 | Rs.800 | Rs.1,000 |
Ambulance (in a policy period) | Up to Rs.2,500 | Up to Rs.4,000 | Up to Rs.5,000 |
Air ambulance (in a policy period) | Not covered | Up to 5% of SI | Up to 5% of SI |
Other benefits | |||
Medical Second Opinion (MSO) for each new diagnosis of any of the major illnesses, in a policy period | One MSO | One MSO | One MSO |
Good Health Incentives | |||
Cumulative bonus | Increase in SI by 5% of SI per year up to 50% of SI | Increase in SI by 5% of SI per year up to 50% of SI | Increase in SI by 5% of SI per year up to 50% of SI |
Health checkup (every 2 years irrespective of claims) | Up to Rs.1,000 | Up to Rs.2,000 | Up to Rs.3,000 |
Copayment | |||
Copayment of 20% of admissible claim if treatment undergone in non-network provider | Applicable | Applicable | Applicable |
Optional covers | |||
Critical Illness | Rs.2,00,000/ 3,00,000/ 5,00,000/ 10,00,000/ 15,00,000/ 20,00,000/ 25,00,000 | ||
Outpatient Treatment | Rs.2,000/ 3,000/ 4,000/ 5,000/ 10,000 | Rs.2,000/ 3,000/ 4,000/ 5,000/ 10,000 | Rs.2,000/ 3,000/ 4,000/ 5,000/ 10,000 |
A complete health care package and with different variant options to choose from, one must consider National Mediclaim Plus to cover their family.